Size Guide
Every shoe on this site uses the same size ladder. Find your foot length in the last column and read across.
| EU | UK / IE | US Women | US Men | Foot length (cm) |
|---|---|---|---|---|
| 34 | 1 | 3 | 1 | 22,0 |
| 35 | 2 | 4 | 2 | 22,5 |
| 36 | 3 | 5 | 3 | 23,0 |
| 37 | 4 | 6 | 4 | 23,5 |
| 38 | 5 | 7 | 5 | 24,0 |
| 39 | 6 | 8 | 6 | 24,5 |
| 40 | 7 | 9 | 7 | 25,0 |
| 41 | 8 | 10 | 8 | 25,5 |
| 42 | 9 | 11 | 9 | 26,0 |
| 43 | 10 | 12 | 10 | 26,5 |
| 44 | 11 | 13 | 11 | 27,0 |
| 45 | 12 | 14 | 12 | 27,5 |
| 46 | 13 | 15 | 13 | 28,0 |
| 47 | 14 | 16 | 14 | 28,5 |
How to measure your feet
- Do it at the end of the day, when your feet are at their largest.
- Stand on a sheet of paper with your heel against a wall.
- Mark the tip of your longest toe and measure from the wall to the mark.
- Measure both feet and use the larger one.
Width
Wrap a tape measure around the widest part of your foot, across the ball. If that measurement feels tight in your usual shoes, you are probably a wide fit and our wide toe box styles will suit you.
If you are between sizes
Go up. Our shoes are built with room in the toe box, and a slightly longer shoe with a thicker sock beats a shoe that presses.